Australian resident tax brackets for FY 2025-26
These are the resident individual income tax brackets in effect for the selected financial year. Tax is calculated progressively: each rate applies only to the income that falls within its bracket, not your whole salary.
| Taxable income | Marginal rate | Tax on this income |
|---|---|---|
| $0 to $18,200 | 0% | Nil |
| $18,201 to $45,000 | 16% | 16c for each $1 over $18,200 |
| $45,001 to $135,000 | 30% | $4,288 plus 30c for each $1 over $45,000 |
| $135,001 to $190,000 | 37% | $31,288 plus 37c for each $1 over $135,000 |
| $190,001 and above | 45% | $51,638 plus 45c for each $1 over $190,000 |
Plus the 2% Medicare levy on income above $28,011. Source: ATO: Australian resident.